(Approximate time schedules (+/- 5 min.)
Please be at your stop 5 minutes before the scheduled time.
| Time | Description | |
| 6:05am | Hillcrest | |
| 6:12am | 3000 Ortega | |
| 6:15am | CR 8500 | |
| 6:18am | 22 CR 5097 | |
| 6:20am | 6 CR 5092 | |
| 6:21am | 64 CR 5098 | |
| 6:23am | 67 CR 5050 | |
| 6:27am | 11 CR 5052 | |
| 6:28am | 31 CR 5052 | |
| 6:30am | 63 Evergreen | |
| 6:35am | 24 CR 5054 | |
| 6:37am | 14 CR 5054 | |
| 6:39am | 98 CR 5056 | |
| 6:40am | 117 CR 5056 | |
| 6:41am | 8 CR 5060 | |
| 6:43am | 42 CR 5060 | |
| 6:45am | 119 CR 5052 | |
| 6:47am | 120 CR 5051 | |
| 6:48am | 145 CR 5051 | |
| 6:50am | CR5165 & HWY 61 | |
| 6:52am | Riggs RD Y in old Concho | |
| 6:55am | OCCAC |
