(Approximate time schedules (+/- 5 min.)
Please be at your stop 5 minutes before the scheduled time.
| Time | Description | |
| 6:25am/3:50pm | CR5575/Mile marker 3 | |
| 6:30am/3:55pm | APPALOOSA | |
| 6:35am/3:49pm | A-Z Tanks | |
| 6:38am/3:45pm | RANCH ROAD | |
| 6:55am/3:30pm | CR 5048 | |
| 7:02am/3:18pm | 130 Evergreen | |
| 7:05am/3:20pm | 79 Evergreen | |
| 7:08am/3:19pm | 69 DAWN | |
| 7:15am/3:13pm | 11 DAWN | |
| 7:19am/3:02pm | Tee/Green | |
| 7:21am/3:05am | 42 Fairway | |
| 7:26am/3:10pm | 16 PUTTER | |
