(Approximate time schedules (+/- 5 min.)
Please be at your stop 5 minutes before the scheduled time.
| Time | Description | |
| 7:03am/3:35pm | NF (CR3167) | |
| 7:10am/3:20pm | 3035 | |
| 7:15am/3:15pm | HC (CR8032) | |
| thurs. am pm fri. am pm/ HC times | HC RT 2 wed pm | |
| 7:15am/3:10pm | HC/47 ALPINE | |
| 7:20am/3:07pm | *N3611/61 (AM) | |
| 7:20am/3:07pm | *N8052/61 (PM) | |
| 7:24am/3:05pm | 3K | |
